GCP CDLの問題の検品の記録
- 公式の配点との一致
- 分野 6・差は最大 4 ポイント
- 読まずに解ける印
- 0 件
- 最終更新
- 2026-10-05・修正 4 件
公式の配点比率に沿って収録しています
| 分野 | 公式の配点 | 収録の配分 | 問数 |
|---|---|---|---|
| Google Cloud によるデジタルトランスフォーメーション(Digital Transformation with Google Cloud) | 18% | 17% | 84 |
| Google Cloud によるデータトランスフォーメーションの探求(Exploring Data Transformation with Google Cloud) | 18% | 17% | 85 |
| Google Cloud の人工知能によるイノベーション(Innovating with Google Cloud Artificial Intelligence) | 18% | 17% | 85 |
| Google Cloud によるインフラとアプリケーションのモダナイズ(Modernize Infrastructure and Applications with Google Cloud) | 18% | 17% | 85 |
| Google Cloud における信頼とセキュリティ(Trust and Security with Google Cloud) | 18% | 18% | 87 |
| Google Cloud オペレーションによるスケーリング(Scaling with Google Cloud Operations) | 10% | 14% | 70 |
この記録は機械が数えた値です。人の声(合格報告)は集まり次第、別に出します。